About our community grants program
Since 2021, the department, through the North Richmond Precinct Initiative, has provided $4 million to fund more than 40 community-identified projects that aim to make North Richmond a safer, more vibrant and connected community.
Projects to date have included community art, a beginner’s cooking program, celebrations of local cultures, programs that support young people’s dreams and aspirations, and new playgrounds and outdoor gyms at the Richmond Estate.
For more information on the North Richmond Precinct Community Grants Program 2025-26, visit the North Richmond Precinct webpage.
Successful projects
2022-23 projects
| Project | Project description | Applicant |
|---|---|---|
| 2023 Women's Enterprise and Community Projects (WECP) Incubate Program | Small business mentoring and development program for women | Two Square Pegs |
| 2100 Media Productions | Record label based on the Richmond Estate will mentor 10 young musicians | Kon Deng (auspiced by Auspicious Arts Projects) |
| Arts for Richmond Community | Richmond Estate arts project | Belgium Ave Neighbourhood House (BANH) |
| Arts workshops for Aboriginal people who live, work, access services in North Richmond | Art workshops for local Aboriginal community members with completed art displayed in a public space. | BANH / Blak Pearl |
| Chinese Opera Training Class | Formation of an opera club for older people to enjoy and learn to perform traditional Chinese opera | Richmond Joy Choir (auspiced by BANH) |
| Community Dance and Connection (CDC) | African drumming and dance workshops facilitated by a social worker to discuss mental health and wellbeing | African Family Services |
| Community Haircut and Massage Project | Free haircuts and massages for disadvantaged North Richmond community members | Community Haircut and Massage Projects (auspiced by BANH) |
| Enriching North Richmond's Residents' Physical and Healthy Life | Traditional Chinese arts and culture activities to engage older members of the Chinese community | Yarra Ethnic Arts Exchange Association |
| Ethiopian and Eritrean catering | Local community events with traditional homecooked Ethiopian and Eritrean food | H&L Eritrean and Ethiopian Catering (auspiced by BANH) |
| Feed my Mind | Cooking program for adults with limited / no cooking skills. | Cultivating Community |
| Festival of Women Youth in Sport | A one-day festival as a vehicke to increase access to community sport, employment and health services for girls and women | Women in North Richmond Inc |
| Fostering Leadership and Active Participation through the Fitzroy Lions Soccer Club | Support for young people to play soccer at a club level; opportunities for young people to participate in the paid junior coaches program | Fitzroy Lions Soccer Club |
| Interpretive signage and launch of Aboriginal Gathering Space | Official launch, plus interpretive signage and educational materials to explain the cultural and spiritual significance of the Aboriginal Gathering Space to the wider community | BANH (in partnership with Wurundjeri Council and local Aboriginal Elders) |
| Healthy Minds Together | A community-led social enterprise to deliver culturally responsive mental health first aid (MHFA) training for 4 people to become MHFA instructors, with the aim of supporting participants to start culturally responsive MHFA businesses. | North Richmond Community Health |
| Life Hacks | Skills development for young people preparing for employment, further education, training and independent living | Young Assets Foundation |
| Mahjong competition, free community lecture | Events designed to increase connection within the local Chinese community | North Richmond Elderly Chinese Friendship Assoc Melbourne |
| Migrant Strengthening through Intergeneration Connection | Connecting young South Sudanese people with community elders, using traditional dance as a means of building and strengthening cross-generational connections and understanding. | Apuot Bol (auspiced by Mzuri Dance) |
| Murals and pigeon deterrents | Murals painted on the Richmond Housing Estate, plus industrial cleaning and installation of pigeon deterrents | BANH in partnership with Robbie Thorpe |
| North Richmond Markets | Provision of food relief at monthly Twilight Market, implementation of a Friday Caravan Market | BANH |
| North Richmond on the Grass: a Music and Community Festival | A one-day celebration of Somali, South Sudanese and East African music and culture | Village Festival of New Performance |
| Project One Lennox St Spring Markets | Two markets featuring street food, music, entertainment, workshops and stalls | Victoria Street Business Assoc |
| Referral & Support Workshop Program | Parent-focussed workshops, training and drop-in sessions to build educational and employment capacity and pathways | Carringbush |
| Richmond Self Defence & Boxing Program | Health and fitness program for young people living on Richmond Housing Estate. | NRCH |
| Roots and Rhythms: Embracing Diversity Through Art and Culture | School-based African dance and drumming workshops for children with complex vulnerabilities, to celebrate culture | Mzuri Dance |
| Teaching and Learning Traditional Chinese Peking Opera Project | Fortnightly classes traditional Chinese Peking Opera classes | Mei Lan Fang's Art Chinese Beijing Opera Friendship Association |
| The Seed Network Film Productions | Mentoring young people to build skills in digital film production | The Seed Network (auspiced by Youth Development Australia) |
| Thread Together North Richmond Shop | Employment of a Retail Development Officer responsible for operations and volunteer training at Thread Together charity store based at the Learning Bank | Yarra City Council |
| Trash to Treasure with @Ecopawsitive | Sewing project for older women to make and sell clothing and accessories for pets using recycled materials | Ecopawsitive |
| ATM Café | Takeaway coffee window at the Learning Bank's ATM Cafe that will provide barista training and employment for local community members | North Richmond Community Health |
2021-22 projects
| Project | Description | Project leads |
|---|---|---|
| Community Referral & Support Service | Assistance for Richmond Housing estate residents toconnect to local job education and employment services and programs | Carringbush Adult Education |
| Festival of Women | An inclusive one-day festival celebrating women | Sarah Cather |
| Migrant Strengthening through Engagement & Arts | A dance and community project designed to strengthen connection for African Australian migrant families. | Mzuri Dance, Apuot Bol |
| Women’s Health, Economic & Inclusion Project | A series of holistic, community-led programs designed to build capacity and resilience, to promote wellness and to empower local women. | Trang Du Mzuri Dance Hoa Tran Thuy Phuong No |
| Moon Lantern Festival | A three-day arts and cultural event celebrating the diverse community of North Richmond, featuring food, music, performance, dance, visual arts and a sideshow alley. | The Village Festival |
| Lennox Markets | Activating Lennox Street as a charming and vibrant multicultural Sunday market once a month. | Victoria Street Business Association |
| Richmond Homework Club | Education support for young people living in North Richmond | Young Assets Foundation |
| Victoria Street Alive! | Bringing the community’s ideas to life to revitalise Victoria Street through markets and art events. | Victoria Street Alive! |
| Intergenerational Recreation Space | A space on the housing estate designed to support younger and older people’s enjoyment of the entire space and to facilitate intergenerational exchange. | Alexei Collett / Homes Victoria |
| Outdoor Gym | Providing the community with a public and free outdoor gym facility to enhance physical fitness and community amenity of the estate. | Ali Warsame / Homes Victoria |