The Victorian State Budget contains detailed information on the department’s objectives, outputs and performance against key performance indicators. This is an important accountability tool for the funding we receive to deliver services and operations.
The department is accountable for delivering a range of services and functions to support children, families and communities in Victoria. To achieve this the department manages a broad range of assets and expenditure. In 2024–25 the department’s total expenditure was $7.8 billion. There are also significant assets under management by the department, including $39.0 billion of property, the majority of which are public housing homes managed by Homes Victoria, with further government investment for the delivery of more social housing homes across the state.
The department’s performance and workforce profile is reported in our annual report and Treasury and Finance – 2026–27 Department Performance Statement as part of each State budget.
The 2026–27 Victorian State Department Performance Statement (DPS) and Budget Paper 3 (BP3) respectively set out the department’s output groups and their budgeted costs, as well as funded output and asset initiatives. Tables 1 to 4 set out the department’s total output, and new output and asset initiatives. Please refer to the Victorian 2026/27 State Budget papers for further information.
Department output funding
| Output | 2026–27 |
|---|---|
| Child Protection and Family Services | $2,393.2 |
| Family Violence Service Delivery | $842.5 |
| Primary Prevention of Family Violence | $25.4 |
| Community Participation | $79.2 |
| Disability Programs and Services | $317.9 |
| Seniors Programs and Participation | $63.6 |
| Support to Veterans in Victoria | $12.5 |
| LGBTIQA+ equality policy and programs | $11.2 |
| Women’s policy | $15.6 |
| Youth | $33.0 |
| Concessions to Pensioners and Beneficiaries | $762.6 |
| Housing Assistance | $769.9 |
| Total | $5,326.7 |
Note: Table may not add due to rounding.
Data source: 2026–27 Department Performance Statement, page 37.
Department output initiatives
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Total output initiatives | 7.2 | 497.6 | 190.8 | 13.6 | 15.7 |
Data source: 2026–27 Budget Paper 3, page 38.
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Communities and families information technology transformation program | - | 5.1 | 8.1 | 2.6 | 4.5 |
| Delivering child protection and care services | 4.5 | 273.1 | 1.8 | 0.7 | 0.7 |
| Improving child safety by supporting an effective worker screening service | - | 16.8 | - | - | - |
| Responding to increasing cost-of-living pressures for Victorian carers | - | 3.6 | 3.7 | 3.8 | 3.9 |
| Strong Families, Safe Children: Restoring families | - | 84.7 | 90.0 | - | - |
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Strengthening food security across Victoria | 2.7 | 8.5 | - | - | - |
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Continuing support for Victorians with disability | - | 36.3 | 15.2 | - | - |
| Foundational Supports for people with disability (see note) | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed |
Note: Victoria has agreed to jointly fund Foundational Supports with $2.4 billion over five years. The phasing of funding and the roll-out of Foundational Supports will be determined through bilateral agreements between Victoria and the Commonwealth.
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Central Information Point | - | 11.5 | 11.7 | - | - |
| Family violence response | - | 36.9 | 37.5 | - | - |
| Responding to sexual violence | - | 1.1 | 1.1 | - | - |
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Continuing investment in a thriving North Richmond | - | 1.0 | 1.0 | - | - |
| Continuing supportive housing for rough sleepers using a Housing First model | - | 6.1 | 9.0 | - | - |
| Making homelessness rare and non-recurring | - | 6.2 | 6.4 | 6.5 | 6.7 |
| Support for renters to maintain tenancies | - | 3.0 | 3.1 | - | - |
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| LGBTIQA+ Strategy – A Safe and Proud Victoria | - | 3.2 | 3.3 | - | - |
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Building connections for veterans | - | 1.2 | - | - | - |
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Supporting women and girls | - | 0.2 | - | - | - |
Data sources: 2026–27 Budget paper 3, page 37.
Department asset initiatives
| Asset initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 | TEI |
|---|---|---|---|---|---|---|
| Total Asset Initiatives | - | 21.0 | 61.1 | 45.8 | 1.7 | 129.7 |
| Asset initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 | TEI |
|---|---|---|---|---|---|---|
| Communities and families information technology transformation program | - | 14.2 | 52.7 | 39.0 | - | 105.9 |
| Delivering on Rapid Child Safety Review recommendations | - | 2.5 | 2.6 | - | - | 5.1 |
| Asset initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 | TEI |
|---|---|---|---|---|---|---|
| Specialist Disability Accommodation Program | - | 4.3 | 5.8 | 6.8 | 1.7 | 18.7 |
Data source: 2026–27 Budget paper 3, page 43.
Whole of Government
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Advancing Aboriginal self-determination and Closing the Gap | - | 2.5 | 2.6 | - | - |
Note: This initiative contributes to the Department of Families, Fairness and Housing’s Child Protection and Family Services output.
Data source: 2026–27 Budget paper 3, page 10.
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|---|
| Bushfire relief and recovery | 17.7 | 29.1 | 0.8 | 2.6 | 0.2 |
Note: This initiative contributes to the Department of Families, Fairness and Housing’s Concessions to Pensioners and Beneficiaries and Housing Assistance outputs.
Data source: 2026–27 Budget paper 3, page 3.
| Output initiative | 2025–26 | 2026–27 | 2027–28 | 2028–29 | 2029–30 | TEI |
|---|---|---|---|---|---|---|
| Bushfire relief and recovery | 5.6 | 12.0 | - | - | - | 17.6 |
Note: This initiative contributes to the Department of Families, Fairness and Housing’s Concessions to Pensioners and Beneficiaries and Housing Assistance outputs.
Data source: 2026–27 Budget paper 3, page 4.
Approved use of accumulated State Administration Unit
The Resource Management Framework sets out the order of funding for approved asset investments. The department follows this order and if required, funds will be drawn down from accumulated depreciation state administration unit funding, after seeking approval from the Treasurer as required under s. 33 of the Financial Management Act 1994. Any funds accessed from accumulated depreciation funding will be reported in the annual financial report.